Product: BudgetPal
MVP Version: 3.1
Test Type: QA + User Acceptance Testing (UAT)
Test Owner: Product Manager (Videep)
Test Dates: July 24–26, 2025
Environment: Vercel (Production Preview)
To ensure all critical MVP flows are functional, intuitive, and ready for user feedback by verifying features, UI integrity, and expected logic before release.
| Feature / Module | Test Case | Expected Result |
|---|---|---|
| Onboarding | Navigate through intro steps | Completes onboarding and lands on dashboard |
| Group Creation | Add roommates, assign rent split, click Create Group | Group is created and saved; redirects to dashboard |
| Add Expense | Add valid shared and personal expenses | Appears in group ledger and budget summary |
| Auto-Split | Add a shared expense → split equally or custom | Split values calculated and saved correctly |
| Dashboard | View budget summary, category progress, alerts | Data updates correctly when expenses are added |
| Settle Up | Mark an expense as settled | Status changes in ledger without error |
| Budget Setup | Create category limits and click Save | Progress bar reflects new limits |
| Currency Toggle | INR↔USD toggle in settings | Currency updates everywhere correctly |
| Permissions | Invited user has view-only access | Add/Edit buttons hidden or disabled |
| Responsive UI | Test layout on mobile + desktop | All screens responsive and readable |
| ID | Title | Priority | Module | Description | Assigned To | Status |
|---|---|---|---|---|---|---|
| BP-101 | "Save Budgets" button doesn’t show spinner/loading state | Medium | Budget Setup | Button doesn’t reflect click action | Dev (Videep) | Open |
| BP-102 | Roommate split % accepts total >100% | High | Roommate Group | Allows invalid total split % | Dev (Videep) | Open |
| BP-103 | Notes on shared expense don’t show in ledger preview | Low | Ledger | Description not visible in ledger rows | Dev (Videep) | Open |
| BP-104 | Onboarding “Skip” button alignment off on small screens | Low | Onboarding | UI misalignment in mobile layout | Dev (Videep) | Open |
| BP-105 | Budget progress doesn’t reset when switching groups | Medium | Dashboard | Switching group retains old values | Dev (Videep) | Open |
Simulate how a typical user would interact with the MVP. Confirm whether they can complete key workflows without confusion or frustration.
| UAT Task | Scenario | Acceptance Criteria |
|---|---|---|
| Onboarding Completion | Can a user finish onboarding and start using the app? | Yes – guided flow works without issue |
| Create Group + Invite | Can they add roommates and create group with rent split? | Yes – group visible, no crash |
| Add and Tag Expense | Do they know how to add expense + choose personal/shared? | Yes – no confusion or missing tag |
| View Group Ledger | Can user find and read expense records? | Yes – entries readable, toggles work |
| Settle Up | Can user mark payments as settled? | Yes – status visually updates |
| Budget Setup | Can they add limits and track overspend? | Yes – visual bars update properly |
| Permissions | Can invited user view but not edit? | Yes – all restricted features hidden |