| Task | Owner | Notes |
|---|---|---|
| Final regression testing | You | Ensure core flows (Create Group, Add Expense, Settle Up) work across devices |
| Confirm permissions & access control | You | Invited users = view-only |
| Update Favicon, App Title, Metadata | You | Via Vercel settings or manually |
| Google Form feedback removed | You | Replace with real feedback loop post-launch |
| Add Privacy Policy + About Page (basic) | Optional | For professionalism |
| Channel | Description | CTA |
|---|---|---|
| LinkedIn Post | Announce the MVP + screenshots + user problem it solves | Get feedback + visibility |
| Medium Article | Case study of MVP development process | Build authority + SEO |
| Product Portfolio | Add BudgetPal v1.0 with demo + case study | Boost internship applications |
| PM Communities | Post in r/ProductManagement, Mind the Product Slack | Get critique and suggestions |
These are realistic next steps you'd take in a real product team to drive usage, collect insights, and plan future iterations.
| Metric | Why it matters | How to simulate |
|---|---|---|
| Daily Active Users (DAU) | Stickiness | Simulate user logins with dummy sessions |
| Expense Creation Rate | Engagement depth | Track how many expenses per user per day |
| Group Creation Funnel | Conversion health | % of users reaching dashboard after signup |
| Retention (Day 1/7/14) | Long-term value | Fake cohort charts via Google Sheets or Chart.js |