| Product | Strengths | Weaknesses | What We Can Learn |
|---|---|---|---|
| Splitwise | Easy expense splitting- Group visibility | No budgeting features- No recurring bill tracking- No reminders | People already trust it, but it’s too transactional |
| Venmo | Peer-to-peer payments- Widely adopted in U.S. | No tracking- No group feature- No summaries | Payments does not equal budgeting - no structure for shared households |
| Google Sheets | Customizable- Free- Familiar to students | Manual entry- No notifications or mobile UX | Users hack solutions when they don’t find tools that fit |
| Zently | Built for roommates- Rent tracking | No group spending dashboard- Limited visibility into shared vs personal | Niche product, but not widely adopted |
| OurGroceries / Tricount | Tag-based splitting, shared list support | Not purpose-built for rent/utilities- Overlaps only partially | Shows opportunity for full-stack “shared living” solution |
We can become the first student-focused, full-cycle shared budgeting tool — from rent setup to reminders to visual spend tracking, with multi-currency support.